[ad_1]
BEIJING, Feb. 19 (Xinhua) — Following is medal table at Beijing Winter Olympics after the competitions on Saturday, February 19 (tabulated under delegations, gold, silver, bronze and total medals):
Norway 15 8 12 35
Germany 11 8 5 24
China 9 4 2 15
United States 8 9 7 24
Sweden 8 5 5 18
Netherlands 8 5 4 17
Switzerland 7 2 5 14
ROC 6 11 14 31
Austria 6 7 4 17
France 5 7 2 14
Canada 4 8 13 25
Japan 3 5 9 17
Italy 2 7 8 17
South Korea 2 5 2 9
Slovenia 2 3 2 7
New Zealand 2 1 0 3
Finland 1 2 3 6
Australia 1 2 1 4
Hungary 1 0 2 3
Belgium 1 0 1 2
Czech Republic 1 0 1 2
Slovakia 1 0 1 2
Belarus 0 2 0 2
Britain 0 1 0 1
Spain 0 1 0 1
Ukraine 0 1 0 1
Estonia 0 0 1 1
Latvia 0 0 1 1
Poland 0 0 1 1
[ad_2]
Source link